Leica Microsystems Heidelberg GmbH 
This file is intended for read-only purposes changes here will not affect the images. 
Date:	 Friday, April 27, 2007 
Time:	 10:47 
 
File Version:	 26000000 
 
EXPERIMENT INFORMATION 
Number of Images: 2 
Type:          	Series with 'tif'-files  
 
DIMENSION DESCRIPTION #0 
Pixel Size in Byte:  	1 
Resolution in Bit:   	8 
Max Value:           	      255.0000000000 
Min Value:           	0.000000e+000 
Label:               	I 
Number of Dimensions:	4 
Dimension_0:    	120 
Logical Size:    	1024 
Physical Length: 	3.750000e-004 m 
Physical Origin: 	0.000000e+000 m 
Dimension_1:    	121 
Logical Size:    	1024 
Physical Length: 	3.750000e-004 m 
Physical Origin: 	-1.220703e-007 m 
Dimension_2:    	6815843 
Logical Size:    	4 
Physical Length: 	0.000000e+000 
Physical Origin: 	0.000000e+000 
Dimension_3:    	122 
Logical Size:    	1 
Physical Length: 	0.000000e+000 
Physical Origin: 	0.000000e+000 
Series Name:	Series045 
Description:	 
 
HARDWARE PARAMETER #0 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		38.656899 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Active	Active 
PMT 1 (Offs.)		-88.700000 
PMT 1 (HV)		647.713951 
PMT 2	Inactive	Inactive 
PMT 3	Inactive	Inactive 
PMT NDD1	Inactive	Inactive 
PMT NDD2	Inactive	Inactive 
PMT Trans	Inactive	Inactive 
Beam Expander	Beam Exp 6	Beam Exp 6 
Excitation Beam Splitter FW	Substrat 	Substrat  
UV Lens FW	Lens 40x/1.25 Oil 	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		-0.000005 
Z Scan Actuator	Inactive	Inactive 
Z Scan Actuator (POS)		0.000001 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		383.000000 
SP Mirror 1 (right)		480.000000 
SP Mirror 1 (stain)	DAPI	DAPI 
SP Mirror 2 (left)		544.000000 
SP Mirror 2 (right)		601.000000 
SP Mirror 2 (stain)	None	None 
SP Mirror 3 (left)		783.000000 
SP Mirror 3 (right)		800.000000 
SP Mirror 3 (stain)	None	None 
Objective	HCX PL APO CS  40.0x1.25 OIL UV	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #0 
RoiScan		0 
IsSequential		1 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		1 
VisibleShutter		0 
ScanMode	xyz	Active 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.000000 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		1 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
TIME INFORMATION #0 
Stamped Dimension:	2 
Stamp_0:    	2007:04:27,10:26:41:171 
Stamp_1:    	2007:04:27,10:26:52:796 
Stamp_2:    	2007:04:27,10:26:52:796 
Stamp_3:    	2007:04:27,10:27:06:31 
 
LUT DESCRIPTION #0 
LUT_0 
Name:                   	Red 
Inverted (1=yes / 0=no):	0 
LUT_1 
Name:                   	Green 
Inverted (1=yes / 0=no):	0 
LUT_2 
Name:                   	Gray 
Inverted (1=yes / 0=no):	0 
LUT_3 
Name:                   	Blue 
Inverted (1=yes / 0=no):	0 
 
SEQUENTIAL INFORMATION #0 
Sequence Count: 	3 
Name of Sequence 1:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\Cy5 P. Delgado.IPS 
Name of Sequence 2:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\FITC P. Delgado.IPS 
Name of Sequence 3:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\DAPI P. Delgado.IPS 
 
HARDWARE PARAMETER #0 SEQUENCE 1 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		100.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Inactive 
PMT 2	Inactive 
PMT 3	Active 
PMT 3 (Offs.)		-5.200000 
PMT 3 (HV)		533.411489 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Inactive 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	TD 488/543/633 
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		-0.000005 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		0.000004 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		500.000000 
SP Mirror 1 (right)		535.000000 
SP Mirror 1 (stain)	None 
SP Mirror 2 (left)		555.000000 
SP Mirror 2 (right)		620.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		646.000000 
SP Mirror 3 (right)		750.000000 
SP Mirror 3 (stain)	CY5.18 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #0 SEQUENCE 1 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		0 
VisibleShutter		1 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.000000 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		1 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
HARDWARE PARAMETER #0 SEQUENCE 2 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		28.009768 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Active 
PMT 1 (Offs.)		-4.200000 
PMT 1 (HV)		560.961313 
PMT 2	Inactive 
PMT 3	Inactive 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Active 
PMT Trans (Offs.)		0.000000 
PMT Trans (HV)		155.920281 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	TD 488/543/633 
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		-0.000005 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		0.000002 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		500.000000 
SP Mirror 1 (right)		525.000000 
SP Mirror 1 (stain)	FITC 
SP Mirror 2 (left)		555.000000 
SP Mirror 2 (right)		620.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		650.000000 
SP Mirror 3 (right)		750.000000 
SP Mirror 3 (stain)	None 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #0 SEQUENCE 2 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		0 
VisibleShutter		1 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.000000 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		2 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
HARDWARE PARAMETER #0 SEQUENCE 3 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		38.656899 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Active 
PMT 1 (Offs.)		-88.700000 
PMT 1 (HV)		647.713951 
PMT 2	Inactive 
PMT 3	Inactive 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Inactive 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	Substrat  
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		-0.000005 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		-0.000002 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		383.000000 
SP Mirror 1 (right)		480.000000 
SP Mirror 1 (stain)	DAPI 
SP Mirror 2 (left)		544.000000 
SP Mirror 2 (right)		601.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		783.000000 
SP Mirror 3 (right)		800.000000 
SP Mirror 3 (stain)	None 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #0 SEQUENCE 3 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		1 
VisibleShutter		0 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.000000 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		1 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
SERIES INFORMATION #0 
Number of Series:	 2 
 
IMAGES INFORMATION #0 
Number of Images: 	4 
Image Width:      	1024 
Iamge Length:     	1024 
Bits per Sample:  	8 
Samples per Pixel:	1 
 
*************************************** NEXT IMAGE ********************************* 
DIMENSION DESCRIPTION #1 
Pixel Size in Byte:  	1 
Resolution in Bit:   	8 
Max Value:           	      255.0000000000 
Min Value:           	0.000000e+000 
Label:               	I 
Number of Dimensions:	4 
Dimension_0:    	120 
Logical Size:    	1024 
Physical Length: 	3.750000e-004 m 
Physical Origin: 	0.000000e+000 m 
Dimension_1:    	121 
Logical Size:    	1024 
Physical Length: 	3.750000e-004 m 
Physical Origin: 	-1.220703e-007 m 
Dimension_2:    	6815843 
Logical Size:    	4 
Physical Length: 	0.000000e+000 
Physical Origin: 	0.000000e+000 
Dimension_3:    	122 
Logical Size:    	6 
Physical Length: 	4.477369e-006 m 
Physical Origin: 	1.200749e-006 m 
Series Name:	Series049 
Description:	 
 
HARDWARE PARAMETER #1 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		38.656899 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Active	Active 
PMT 1 (Offs.)		-88.700000 
PMT 1 (HV)		647.713951 
PMT 2	Inactive	Inactive 
PMT 3	Inactive	Inactive 
PMT NDD1	Inactive	Inactive 
PMT NDD2	Inactive	Inactive 
PMT Trans	Inactive	Inactive 
Beam Expander	Beam Exp 6	Beam Exp 6 
Excitation Beam Splitter FW	Substrat 	Substrat  
UV Lens FW	Lens 40x/1.25 Oil 	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		-0.000005 
Z Scan Actuator	Inactive	Inactive 
Z Scan Actuator (POS)		0.000003 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		383.000000 
SP Mirror 1 (right)		480.000000 
SP Mirror 1 (stain)	DAPI	DAPI 
SP Mirror 2 (left)		544.000000 
SP Mirror 2 (right)		601.000000 
SP Mirror 2 (stain)	None	None 
SP Mirror 3 (left)		783.000000 
SP Mirror 3 (right)		800.000000 
SP Mirror 3 (stain)	None	None 
Objective	HCX PL APO CS  40.0x1.25 OIL UV	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #1 
RoiScan		0 
IsSequential		1 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		1 
VisibleShutter		0 
ScanMode	xyz	Active 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth	[m]		4.477369 
StepSize	[m]		0.895474 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth	[m]		0.895474 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		1 
Format-Width		1024 
Format-Height		1024 
Sections		6 
 
TIME INFORMATION #1 
Stamped Dimension:	2 
Stamp_0:    	2007:04:27,10:33:51:218 
Stamp_1:    	2007:04:27,10:34:02:843 
Stamp_2:    	2007:04:27,10:34:14:468 
Stamp_3:    	2007:04:27,10:34:26:93 
Stamp_4:    	2007:04:27,10:34:37:734 
Stamp_5:    	2007:04:27,10:34:49:359 
Stamp_6:    	2007:04:27,10:35:00:984 
Stamp_7:    	2007:04:27,10:35:00:984 
Stamp_8:    	2007:04:27,10:35:12:625 
Stamp_9:    	2007:04:27,10:35:12:625 
Stamp_10:    	2007:04:27,10:35:24:250 
Stamp_11:    	2007:04:27,10:35:24:250 
Stamp_12:    	2007:04:27,10:35:35:875 
Stamp_13:    	2007:04:27,10:35:35:875 
Stamp_14:    	2007:04:27,10:35:47:500 
Stamp_15:    	2007:04:27,10:35:47:500 
Stamp_16:    	2007:04:27,10:35:59:140 
Stamp_17:    	2007:04:27,10:35:59:140 
Stamp_18:    	2007:04:27,10:36:12:375 
Stamp_19:    	2007:04:27,10:36:24:00 
Stamp_20:    	2007:04:27,10:36:35:625 
Stamp_21:    	2007:04:27,10:36:47:250 
Stamp_22:    	2007:04:27,10:36:58:890 
Stamp_23:    	2007:04:27,10:37:10:515 
 
LUT DESCRIPTION #1 
LUT_0 
Name:                   	Red 
Inverted (1=yes / 0=no):	0 
LUT_1 
Name:                   	Green 
Inverted (1=yes / 0=no):	0 
LUT_2 
Name:                   	Gray 
Inverted (1=yes / 0=no):	0 
LUT_3 
Name:                   	Blue 
Inverted (1=yes / 0=no):	0 
 
SEQUENTIAL INFORMATION #1 
Sequence Count: 	3 
Name of Sequence 1:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\Cy5 P. Delgado.IPS 
Name of Sequence 2:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\FITC P. Delgado.IPS 
Name of Sequence 3:	C:\Documents and Settings\TCS-User\LCS\Instrument Parameter Settings\DAPI P. Delgado.IPS 
 
HARDWARE PARAMETER #1 SEQUENCE 1 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		100.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Inactive 
PMT 2	Inactive 
PMT 3	Active 
PMT 3 (Offs.)		-5.200000 
PMT 3 (HV)		533.411489 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Inactive 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	TD 488/543/633 
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		-0.000005 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		0.000004 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		500.000000 
SP Mirror 1 (right)		535.000000 
SP Mirror 1 (stain)	None 
SP Mirror 2 (left)		555.000000 
SP Mirror 2 (right)		620.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		646.000000 
SP Mirror 3 (right)		750.000000 
SP Mirror 3 (stain)	CY5.18 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #1 SEQUENCE 1 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		0 
VisibleShutter		1 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.000000 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		1 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
HARDWARE PARAMETER #1 SEQUENCE 2 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		30.012210 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Active 
PMT 1 (Offs.)		-4.200000 
PMT 1 (HV)		567.409144 
PMT 2	Inactive 
PMT 3	Inactive 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Active 
PMT Trans (Offs.)		0.000000 
PMT Trans (HV)		155.920281 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	TD 488/543/633 
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		-0.000005 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		0.000001 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		500.000000 
SP Mirror 1 (right)		525.000000 
SP Mirror 1 (stain)	FITC 
SP Mirror 2 (left)		555.000000 
SP Mirror 2 (right)		620.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		650.000000 
SP Mirror 3 (right)		750.000000 
SP Mirror 3 (stain)	None 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #1 SEQUENCE 2 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		0 
VisibleShutter		1 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth	[m]		4.477369 
StepSize	[m]		0.000000 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth	[m]		4.477369 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		2 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
HARDWARE PARAMETER #1 SEQUENCE 3 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (0)		0.000000 
AOTF (1)		0.000000 
AOTF (351)		0.000000 
AOTF (364)		38.656899 
AOTF (351)		0.000000 
AOTF (364)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
AOTF (458)		0.000000 
AOTF (476)		0.000000 
AOTF (488)		0.000000 
AOTF (514)		0.000000 
AOTF (543)		0.000000 
AOTF (633)		0.000000 
PMT 1	Active 
PMT 1 (Offs.)		-88.700000 
PMT 1 (HV)		647.713951 
PMT 2	Inactive 
PMT 3	Inactive 
PMT NDD1	Inactive 
PMT NDD2	Inactive 
PMT Trans	Inactive 
Beam Expander	Beam Exp 6 
Excitation Beam Splitter FW	Substrat  
UV Lens FW	Lens 40x/1.25 Oil  
Hardware Type No.		2.000000 
inverse flag topo		1 
Scan Field Rotation		-0.038943 
Rotation Direction		1 
X Scan Actuator	Active 
X Scan Actuator (Gain)		1.000000 
X Scan Actuator (Offs.)		0.000000 
Y Scan Actuator	Active 
Y Scan Actuator (Gain)		1.000000 
Y Scan Actuator (Offs.)		-0.000005 
Z Scan Actuator	Inactive 
Z Scan Actuator (POS)		-0.000002 
Scan Speed		400.000000 
Phase		39.683333 
Y-Phase		0.122100 
SP Mirror 1 (left)		383.000000 
SP Mirror 1 (right)		480.000000 
SP Mirror 1 (stain)	DAPI 
SP Mirror 2 (left)		544.000000 
SP Mirror 2 (right)		601.000000 
SP Mirror 2 (stain)	None 
SP Mirror 3 (left)		783.000000 
SP Mirror 3 (right)		800.000000 
SP Mirror 3 (stain)	None 
Objective	HCX PL APO CS  40.0x1.25 OIL UV 
Order number (Obj.)		506179 
Numerical aperture (Obj.)		1.250000 
 
SCANNER INFORMATION #1 SEQUENCE 3 
RoiScan		0 
IsSequential		0 
ChaserUVShutter		0 
ChaserVisibleShutter		0 
MPShutter		0 
UVShutter		1 
VisibleShutter		0 
ScanMode	xyz 
Pinhole [m]		0.000082 
Pinhole [airy]		1.001753 
Size-Width	[m]		375.000000 
Size-Height	[m]		375.000000 
Size-Depth		0.000000 
StepSize	[m]		0.000000 
Voxel-Width	[m]		0.366211 
Voxel-Height	[m]		0.366211 
Voxel-Depth		0.000000 
Zoom		1.000000 
Scan-Direction		1 
Y-Scan-Direction		1 
SequentialMode		2 
Frame-Accumulation		1 
Frame-Average		1 
Line-Average		4 
Resolution		8 
Channels		1 
Format-Width		1024 
Format-Height		1024 
Sections		1 
 
IMAGES INFORMATION #1 
Number of Images: 	24 
Image Width:      	1024 
Iamge Length:     	1024 
Bits per Sample:  	8 
Samples per Pixel:	1 
